ECAM CRUISE page
Back to ECAM System Display Overview
Number | Name | Variation | Meaning |
---|---|---|---|
1 | Fuel Used | Green | Fuel used by the engines (multiplies of 10kg/20lbs). |
Amber dashed | Value accuracy is degraded and fuel flow not valid. | ||
2 | Oil Quantity | Green | Oil quantity is normal (0 to 25QT). |
Amber | Oil quantity below the oil advisory limit (1.35QT). | ||
3 | N1, N2 Vibrations | Green | Vibration of the LP(HP) rotor is in normal range. |
Amber | Level of LP(HP) rotor vibration is excessive. | ||
4 | Landing Elevation | LDG ELEV AUTO | Appears green when LDG ELEV selector is AUTO. |
LDG ELEV MAN | Appears green when LDG ELEV selector is not in AUTO. | ||
Elevation in ft | Landing elevation selected either automatically by the FMGS or manually by the pilot appears in green (but not when the MODE SEL pushbutton switch is in MAN). | ||
5 | Cabin Differential Pressure | Green ∆P | Appears green when normal. Pulses green when ∆P >=1.5PSI before landing. |
Amber ∆P | Outside normal range: ∆P <= -0.4PSI or >=8.5PSI. | ||
6 | Cabin Vertical Speed | Green | Normal range. |
Pulsing Green | Pulses when V/S > 1.750ft/min (resets at 1.650ft/min). | ||
7 | Cabin Altitude | Green | Normal range. |
Pulses | Above 8.800ft (resets at 8.600ft). | ||
Red | Above 9.550ft. | ||
8 | A/C Zones | Green | Designated zone and corresponding temperature. |
Last update: October 28, 2021